Combined divisions - these are NOT official results. Bulletstop Friday Night USPSA Match
Match Date: 3/28/2014
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Davis, Kevin 3 U Open 163 20 21.24 6.7326 160.0000 100.00%
2 Doll, Ryan 4 U Limited 154 0 31.44 4.8982 116.4055 72.75%
3 Balentine, Zachary 1 U Limited 150 0 31.34 4.7862 113.7439 71.09%
4 Hardin, Jeremy 5 U Production 152 10 32.38 4.3854 104.2189 65.14%
5 Nixon, Anthony 8 U Production 144 0 32.95 4.3703 103.8600 64.91%
6 Myers, Jim 7 U Limited 153 10 37.73 3.7901 90.0716 56.29%
7 Burgardt, Ryan 2 U Limited 147 30 48.16 2.4294 57.7346 36.08%
8 Mcgrogan, Shawn 6 U Limited 143 60 36.29 2.2871 54.3529 33.97%
9 Thompson, Richard 10 U Limited 135 80 40.42 1.3607 32.3370 20.21%
10 Payne, Sarah 9 U Limited 65 190 122.35 0 .0000 0.00%
Number of Competitors: 10
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Davis, Kevin 3 U Open 159 0 22.70 7.0044 160.0000 100.00%
2 Hardin, Jeremy 5 U Production 156 0 34.24 4.5561 104.0740 65.05%
3 Nixon, Anthony 8 U Production 132 30 35.49 2.8740 65.6502 41.03%
4 Mcgrogan, Shawn 6 U Limited 143 20 47.36 2.5971 59.3250 37.08%
5 Balentine, Zachary 1 U Limited 132 50 34.43 2.3816 54.4024 34.00%
6 Myers, Jim 7 U Limited 147 40 46.05 2.3236 53.0775 33.17%
7 Thompson, Richard 10 U Limited 133 50 43.38 1.9133 43.7051 27.32%
8 Doll, Ryan 4 U Limited 147 60 46.82 1.8582 42.4465 26.53%
9 Burgardt, Ryan 2 U Limited 116 80 62.62 0.5749 13.1323 8.21%
10 Payne, Sarah 9 U Limited 57 190 84.93 0 .0000 0.00%
Number of Competitors: 10
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Davis, Kevin 3 U Open 161 0 21.28 7.5658 160.0000 100.00%
2 Hardin, Jeremy 5 U Production 158 0 28.82 5.4823 115.9386 72.46%
3 Myers, Jim 7 U Limited 154 0 31.65 4.8657 102.8988 64.31%
4 Burgardt, Ryan 2 U Limited 156 0 33.04 4.7215 99.8493 62.41%
5 Doll, Ryan 4 U Limited 148 0 31.79 4.6556 98.4557 61.53%
6 Balentine, Zachary 1 U Limited 153 20 29.32 4.5362 95.9306 59.96%
7 Nixon, Anthony 8 U Production 158 0 35.33 4.4721 94.5751 59.11%
8 Thompson, Richard 10 U Limited 140 10 33.79 3.8473 81.3619 50.85%
9 Mcgrogan, Shawn 6 U Limited 135 70 29.59 2.1967 46.4554 29.03%
10 Payne, Sarah 9 U Limited 82 140 79.68 0 .0000 0.00%
Number of Competitors: 10
Printed: 04/24/14 9:15 AM Page 1 of 1