Combined divisions - these are NOT official results. Bulletstop Friday Night USPSA Match
Match Date: 4/4/2014
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Balentine, Zachary 8 U Limited 100 0 13.47 7.4239 100.0000 100.00%
2 Myers, Jim 7 U Limited 98 0 13.81 7.0963 95.5872 95.59%
3 Hardin, Jeremy 5 U Production 92 0 16.56 5.5556 74.8340 74.83%
4 Nixon, Anthony 2 U Production 94 0 18.81 4.9973 67.3137 67.31%
5 Doll, Ryan 1 U Limited 92 0 18.99 4.8447 65.2582 65.26%
6 Burgardt, Ryan 4 U Limited 79 10 17.86 3.8634 52.0400 52.04%
7 Pendergest, Robert 3 U Limited 75 10 19.60 3.3163 44.6706 44.67%
8 Thompson, Richard 6 U Limited 96 20 24.14 3.1483 42.4076 42.41%
Number of Competitors: 8
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nixon, Anthony 2 U Production 68 0 13.17 5.1632 80.0000 100.00%
2 Doll, Ryan 1 U Limited 72 0 13.99 5.1465 79.7412 99.68%
3 Balentine, Zachary 8 U Limited 66 0 13.72 4.8105 74.5352 93.17%
4 Myers, Jim 7 U Limited 68 0 15.89 4.2794 66.3062 82.88%
5 Hardin, Jeremy 5 U Production 61 10 13.65 3.7363 57.8912 72.36%
6 Pendergest, Robert 3 U Limited 56 0 17.10 3.2749 50.7422 63.43%
7 Burgardt, Ryan 4 U Limited 71 0 22.30 3.1839 49.3322 61.67%
8 Thompson, Richard 6 U Limited 43 40 17.28 0.1736 2.6898 3.36%
Number of Competitors: 8
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Doll, Ryan 1 U Limited 122 0 35.63 3.4241 140.0000 100.00%
2 Balentine, Zachary 8 U Limited 111 10 29.61 3.4110 139.4644 99.62%
3 Burgardt, Ryan 4 U Limited 116 20 37.91 2.5323 103.5373 73.96%
4 Nixon, Anthony 2 U Production 105 30 32.18 2.3306 95.2904 68.06%
5 Myers, Jim 7 U Limited 114 30 41.23 2.0374 83.3025 59.50%
6 Hardin, Jeremy 5 U Production 106 40 35.99 1.8338 74.9780 53.56%
7 Pendergest, Robert 3 U Limited 81 50 46.26 0.6701 27.3981 19.57%
8 Thompson, Richard 6 U Limited 81 70 37.26 0.2952 12.0697 8.62%
Number of Competitors: 8
Stage No: 4 Stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Doll, Ryan 1 U Limited 131 20 32.36 3.4302 140.0000 100.00%
2 Nixon, Anthony 2 U Production 122 10 33.61 3.3323 136.0043 97.15%
3 Hardin, Jeremy 5 U Production 119 20 36.28 2.7288 111.3731 79.55%
4 Pendergest, Robert 3 U Limited 95 10 33.40 2.5449 103.8674 74.19%
5 Burgardt, Ryan 4 U Limited 122 10 47.69 2.3485 95.8516 68.47%
6 Thompson, Richard 6 U Limited 106 10 44.59 2.1529 87.8683 62.76%
7 Balentine, Zachary 8 U Limited 107 50 26.72 2.1332 87.0643 62.19%
8 Myers, Jim 7 U Limited 113 40 37.67 1.9379 79.0933 56.50%
Number of Competitors: 8
Stage No: 5 Stage 5
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Balentine, Zachary 8 U Limited 62 0 7.10 8.7324 80.0000 100.00%
2 Burgardt, Ryan 4 U Limited 66 0 7.69 8.5826 78.6276 98.28%
3 Doll, Ryan 1 U Limited 62 0 8.16 7.5980 69.6074 87.01%
4 Hardin, Jeremy 5 U Production 62 0 8.27 7.4970 68.6821 85.85%
5 Myers, Jim 7 U Limited 66 10 8.01 6.9913 64.0493 80.06%
6 Pendergest, Robert 3 U Limited 45 10 11.20 3.1250 28.6290 35.79%
7 Nixon, Anthony 2 U Production 49 30 7.63 2.4902 22.8134 28.52%
8 Thompson, Richard 6 U Limited 44 40 9.74 0.4107 3.7625 4.70%
Number of Competitors: 8
Printed: 04/09/14 10:42 AM Page 1 of 1