Combined divisions - these are NOT official results. Bulletstop Friday Night USPSA Match
Match Date: 4/11/2014
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Davis, Kevin 2 U Open 94 0 7.99 11.7647 100.0000 100.00%
2 Burgardt, Ryan 1 U Open 93 0 15.63 5.9501 50.5759 50.58%
3 Nixon, Anthony 3 U Production 88 0 15.86 5.5485 47.1623 47.16%
4 Hardin, Jeremy 5 U Revolver 86 0 27.68 3.1069 26.4087 26.41%
5 Steiner, Steve 4 U Single Stack 66 50 18.86 0.8484 7.2114 7.21%
Number of Competitors: 5
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Davis, Kevin 2 U Open 98 0 16.25 6.0308 120.0000 100.00%
2 Steiner, Steve 4 U Single Stack 90 0 43.85 2.0525 40.8404 34.03%
3 Nixon, Anthony 3 U Production 87 30 31.05 1.8357 36.5265 30.44%
4 Burgardt, Ryan 1 U Open 92 40 29.01 1.7925 35.6669 29.72%
5 Hardin, Jeremy 5 U Revolver 88 30 36.40 1.5934 31.7052 26.42%
Number of Competitors: 5
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Davis, Kevin 2 U Open 116 0 14.86 7.8062 120.0000 100.00%
2 Burgardt, Ryan 1 U Open 115 0 22.01 5.2249 80.3192 66.93%
3 Nixon, Anthony 3 U Production 102 0 22.58 4.5173 69.4417 57.87%
4 Hardin, Jeremy 5 U Revolver 112 0 32.01 3.4989 53.7865 44.82%
5 Steiner, Steve 4 U Single Stack 104 10 52.35 1.7956 27.6027 23.00%
Number of Competitors: 5
Stage No: 4 Stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Davis, Kevin 2 U Open 107 10 15.28 6.3482 120.0000 100.00%
2 Nixon, Anthony 3 U Production 98 0 23.94 4.0936 77.3813 64.48%
3 Burgardt, Ryan 1 U Open 92 20 26.11 2.7576 52.1269 43.44%
4 Hardin, Jeremy 5 U Revolver 89 30 37.56 1.5708 29.6928 24.74%
5 Steiner, Steve 4 U Single Stack 52 120 35.68 0 .0000 0.00%
Number of Competitors: 5
Stage No: 5 Stage 5
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Davis, Kevin 2 U Open 108 0 10.64 10.1504 120.0000 100.00%
2 Nixon, Anthony 3 U Production 102 0 16.74 6.0932 72.0350 60.03%
3 Burgardt, Ryan 1 U Open 114 0 19.84 5.7460 67.9303 56.61%
4 Hardin, Jeremy 5 U Revolver 110 0 25.38 4.3341 51.2386 42.70%
5 Steiner, Steve 4 U Single Stack 85 10 31.18 2.4054 28.4371 23.70%
Number of Competitors: 5
Stage No: 6 Stage 6
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nixon, Anthony 3 U Production 66 0 7.79 8.4724 80.0000 100.00%
2 Davis, Kevin 2 U Open 65 20 5.77 7.7990 73.6415 92.05%
3 Steiner, Steve 4 U Single Stack 63 10 9.84 5.3862 50.8588 63.57%
4 Burgardt, Ryan 1 U Open 71 10 13.64 4.4721 42.2275 52.78%
5 Hardin, Jeremy 5 U Revolver 53 30 14.59 1.5764 14.8850 18.61%
Number of Competitors: 5
Printed: 04/23/14 4:34 PM Page 1 of 1