Combined divisions - these are NOT official results. Bulletstop Friday Night USPSA Match
Match Date: 4/18/2014
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Doll, Ryan 1 U Limited 96 0 16.21 5.9223 100.0000 100.00%
2 Burgardt, Ryan 2 U Open 95 0 16.61 5.7194 96.5740 96.57%
3 King, Larry 8 U Limited 90 0 23.17 3.8843 65.5877 65.59%
4 Myers, Jim 5 U Limited 76 10 18.15 3.6364 61.4018 61.40%
5 Hardin, Jeremy 9 U Revolver 86 10 21.10 3.6019 60.8193 60.82%
6 Nixon, Anthony 10 U Production 67 10 16.01 3.5603 60.1168 60.12%
7 Steiner, Steve 6 U Single Stack 59 10 20.53 2.3868 40.3019 40.30%
8 Eubanks, Adam 7 U Limited 72 0 30.42 2.3669 39.9659 39.97%
9 Thompson, Richard 4 U Limited 68 20 21.15 2.2695 38.3213 38.32%
10 Davis, Kevin 3 U Limited 70 30 27.04 1.4793 24.9785 24.98%
Number of Competitors: 10
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nixon, Anthony 10 U Production 148 0 28.50 5.1930 160.0000 100.00%
2 Burgardt, Ryan 2 U Open 132 10 28.90 4.2215 130.0674 81.29%
3 Doll, Ryan 1 U Limited 125 10 28.68 4.0098 123.5448 77.22%
4 Myers, Jim 5 U Limited 129 20 29.72 3.6676 113.0013 70.63%
5 King, Larry 8 U Limited 117 10 32.11 3.3323 102.6705 64.17%
6 Davis, Kevin 3 U Limited 135 10 41.20 3.0340 93.4797 58.42%
7 Hardin, Jeremy 9 U Revolver 121 40 32.86 2.4650 75.9484 47.47%
8 Thompson, Richard 4 U Limited 110 50 30.25 1.9835 61.1130 38.20%
9 Eubanks, Adam 7 U Limited 103 50 50.27 1.0543 32.4837 20.30%
10 Steiner, Steve 6 U Single Stack 60 100 35.92 0 .0000 0.00%
Number of Competitors: 10
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Doll, Ryan 1 U Limited 142 0 33.02 4.3004 160.0000 100.00%
2 Myers, Jim 5 U Limited 131 0 31.88 4.1092 152.8862 95.55%
3 Nixon, Anthony 10 U Production 128 20 28.05 3.8503 143.2537 89.53%
4 King, Larry 8 U Limited 140 0 37.68 3.7155 138.2383 86.40%
5 Burgardt, Ryan 2 U Open 132 20 30.29 3.6976 137.5723 85.98%
6 Hardin, Jeremy 9 U Revolver 123 20 32.72 3.1479 117.1203 73.20%
7 Eubanks, Adam 7 U Limited 112 0 48.35 2.3164 86.1836 53.86%
8 Thompson, Richard 4 U Limited 114 50 37.62 1.7012 63.2946 39.56%
9 Steiner, Steve 6 U Single Stack 100 60 40.75 0.9816 36.5213 22.83%
10 Davis, Kevin 3 U Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 10
Stage No: 4 Stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Doll, Ryan 1 U Limited 134 0 37.39 3.5838 160.0000 100.00%
2 King, Larry 8 U Limited 119 10 40.74 2.6755 119.4486 74.66%
3 Burgardt, Ryan 2 U Open 123 20 45.73 2.2524 100.5592 62.85%
4 Myers, Jim 5 U Limited 123 40 37.32 2.2240 99.2913 62.06%
5 Nixon, Anthony 10 U Production 116 30 39.54 2.1750 97.1036 60.69%
6 Hardin, Jeremy 9 U Revolver 97 70 49.68 0.5435 24.2647 15.17%
7 Steiner, Steve 6 U Single Stack 63 130 52.60 0 .0000 0.00%
Tie Thompson, Richard 4 U Limited 96 100 46.75 0 .0000 0.00%
Tie Davis, Kevin 3 U Limited 0 0 0 0 .0000 0.00%
Tie Eubanks, Adam 7 U Limited 74 120 58.75 0 .0000 0.00%
Number of Competitors: 10
Printed: 04/22/14 4:25 PM Page 1 of 1