Combined divisions - these are NOT official results. Bulletstop Friday Night USPSA Match
Match Date: 5/30/2014
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Balentine, Zachary 7 U Limited 104 0 19.35 5.3747 110.0000 100.00%
2 Hardin, Jeremy 10 U Open 94 20 16.02 4.6192 94.5377 85.94%
3 Doll, Ryan 1 U Limited 104 0 26.70 3.8951 79.7181 72.47%
4 Steadman, Ken 6 U Limited 10 95 0 32.56 2.9177 59.7144 54.29%
5 Wood, Micah 8 U Limited 98 10 34.09 2.5814 52.8316 48.03%
6 Eubanks, Adam 2 U Limited 96 0 38.76 2.4768 50.6908 46.08%
7 Clapper, Jason 4 U Production 98 0 39.69 2.4691 50.5332 45.94%
8 Myers, Jim 9 U Limited 91 30 26.52 2.3002 47.0765 42.80%
9 Nixon, Anthony 3 U Production 81 40 19.49 2.1036 43.0528 39.14%
10 Pendergest, Robert 5 U Limited 79 50 31.30 0.9265 18.9620 17.24%
Number of Competitors: 10
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardin, Jeremy 10 U Open 150 20 26.05 4.9904 160.0000 100.00%
2 Doll, Ryan 1 U Limited 138 0 37.88 3.6431 116.8035 73.00%
3 Balentine, Zachary 7 U Limited 134 20 33.93 3.3599 107.7236 67.33%
4 Nixon, Anthony 3 U Production 119 10 37.51 2.9059 93.1677 58.23%
5 Pendergest, Robert 5 U Limited 119 10 46.40 2.3491 75.3158 47.07%
6 Steadman, Ken 6 U Limited 10 134 30 44.49 2.3376 74.9471 46.84%
7 Eubanks, Adam 2 U Limited 129 20 55.36 1.9689 63.1260 39.45%
8 Clapper, Jason 4 U Production 112 30 58.57 1.4000 44.8862 28.05%
9 Myers, Jim 9 U Limited 114 70 54.78 0.8032 25.7518 16.09%
10 Wood, Micah 8 U Limited 95 100 44.94 0 .0000 0.00%
Number of Competitors: 10
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardin, Jeremy 10 U Open 140 0 28.18 4.9681 160.0000 100.00%
2 Doll, Ryan 1 U Limited 136 0 36.02 3.7757 121.5982 76.00%
3 Steadman, Ken 6 U Limited 10 141 0 42.93 3.2844 105.7756 66.11%
4 Myers, Jim 9 U Limited 136 10 41.24 3.0553 98.3974 61.50%
5 Balentine, Zachary 7 U Limited 146 60 31.94 2.6925 86.7132 54.20%
6 Nixon, Anthony 3 U Production 107 20 34.25 2.5401 81.8051 51.13%
7 Wood, Micah 8 U Limited 141 0 56.56 2.4929 80.2850 50.18%
8 Eubanks, Adam 2 U Limited 107 30 43.31 1.7779 57.2581 35.79%
9 Clapper, Jason 4 U Production 108 30 60.48 1.2897 41.5354 25.96%
10 Pendergest, Robert 5 U Limited 92 80 44.72 0.2683 8.6407 5.40%
Number of Competitors: 10
Printed: 06/09/14 11:46 AM Page 1 of 1